1 | Korea University, Department of Public Administration | Research Collaboration and Publication | 2010 | 2015 | Ilmu Pemerintahan UMY mengadakan kolaborasi penelitian dan dipublikasi dalam forum internasional yang dibentuk dengan universitas luar negeri lain dinamakan Inter-national Conference on Public Organization (ICONPO). |
2 | Faculty of Political Political Science Thamasat University Thailand | Joint Seminar, Research, Lecturers And Experts Exchange | 2010 | 2015 | International Joint Seminar telah dilaksanakan 1 kali di Thailand. |
3 | Universiti Sains Malaysia | Student Exchange Program, Research Collaboration and Publication | 2010 | 2015 | Telah dilakukan dua kali International joint seminar di Yogyakarta dan Penang, Student Mobility, dan Research Collaboration |
4 | Mindanao State University Iligan Institute of Technology | Collaborative research, exchange of information, Exchange of Staff and Students | 2011 | 2015 | Ilmu Pemerintahan UMY mengadakan kolaborasi penelitian dan dipublikasi dalam forum internasional yang dibentuk dengan universitas luar negeri lain dinamakan International Conference on Public Organization (ICONPO) |
5 | Universiti Utara Malaysia (UUM) | Collaboration in Research, Student Exchange Program, and Publication | 2011 | 2016 | Meningkatnya kegiatan joint research, student exchange, dan publikasi ilmiah |
6 | Flinders University of South Australia | Dual Bachelor Degree Program | 2014 | 2017 | Dual bachelor degree |
7 | University of Tehran | Student Exchange Program and Research | 2014 | 2017 | Exchange faculty staff, students, academic information and materials, joint research and conference. |
8 | Alzahra University, I.R. of Iran | Student Exchange Program and Research | 2014 | 2017 | Exchange faculty staff, students, academic information and materials, joint research and conference. |
9 | Faculty of Humanities and Social Sciences Khon Khaen University, Thailand | Academic Collaboration | 2014 | 2019 | Exchange, joint research, seminars, conferences |
10 | Fukuyama City University | Research Colabboration | 2015 | 2018 | Joint Research tentang Kebijakan Changing Family and Challenges of Engendering Governance Policy: A Comparative Study in Slected ASEAN Countries and Japan |
11 | Shahjalal University of Science and Technology, Bangladesh | Research Colabboration | 2015 | 2018 | Joint Research tentang Kebijakan Changing Family and Challenges of Engendering Governance Policy: A Comparative Study in Slected ASEAN Countries and Japan |
12 | Universiti Kebangsaan Malaysia | Research Colabboration | 2015 | 2018 | Joint Research tentang Kebijakan Changing Family and Challenges of Engendering Governance Policy: A Comparative Study in Slected ASEAN Countries and Japan |
13 | Maejo University Thailand | Research Collaborative , Seminar, Exchange of Information, Exchange of Staff and Students | 2015 | 2019 | Meningkatnya kegiatan joint seminar, joint research, dan student mobility |
14 | College of Liberal Arts, De La Salle University Manila-The Philipines | Agreement on Academic Cooperation and Exchange | 2015 | 2020 | Exchange of faculty, staff members, students, publications and relevant academic and educational information, joint research, lectures and symposia and other activities deemed approproate by mutual consent. |
15 | Iran University of Science and Technology | Educational, Research and Technological Cooperation | 2015 | 2020 | Exchange, joint workshop, course and scientific conference |
16 | Maryland University | Research Colabboration | 2015 | 2018 | Develop academic and research collaboration |
17 | Bradford University | Research Colabboration | 2016 | 2019 | Joint Research tentang Sustainable City |
18 | Thammasat University | Research Colabboration | 2016 | 2019 | Exchange, joint research, seminars, academic meeting |
19 | Maejo University Thailand | Academic collaboration | 2015 | 2020 | Exchange, joint research, seminars, conferences |
20 | Maryland University | Research Colabboration | 2016 | 2021 | Joint Research tentang Tatakelola pencegahan kebakaran hutan |
21 | University of Social Sciences and Humanities Vietnam National University, Ho Chi Minh City, Vietnam | Reasearch Collaboration, Student Exchange Program, Seminar, Joint Culture Program | 2016 | 2020 | Exchange of faculty and staff, students, joint research, participation in seminars, publication |
22 | Where There Be Dragons United States of America | Student Exchange Program | 2017 | 2020 | Exchange |
23
| Yonsei University | Research collaboration | 2017 | 2020 | Develop academic and research collaboration |
24 | College of Social Sciences National Cheng Kung University Taiwan | Student Exchange Program, Research, Seminar, and Academic Meeting | 2017 | 2022 | Exchange of faculty, students, joint research, participation in seminars and academic meeting, exchange of academic materials and other information |
25 | University of Social Sciences and Humanities Vietnam National University, Ho Chi Minh City, Vietnam | Academic Cooperation and Exchange | 2017 | 2022 | Exchange student |
26 | College of Humanities and Social Sciences Asia University, Taiwan | Academic Collaboration | 2017 | 2022 | Exchange, joint research, seminars, conferences |